The Home Office updated UK visa and immigration fees on 8 April 2026. The tables below list current fees across all visa and immigration categories. If you need advice on which fees apply to your situation or business, complete the form and our team will call you back.
Jump to section:
Talk to us
Not sure which fees apply to your business? Complete the form and we’ll call you back.
1. Sponsorship
| Fee Category | Fee (from 8 Apr 2026) |
|---|---|
| Worker sponsor licence — large sponsor | £1,682 |
| Worker sponsor licence — small sponsor | £611 |
| Worker and Temporary Worker sponsor licence — large sponsor | £1,682 |
| Worker and Student sponsor licence — large sponsor | £1,682 |
| Worker, Temporary Worker and Student sponsor licence — large sponsor | £1,682 |
| Temporary Worker sponsor licence | £611 |
| Student sponsor licence | £611 |
| Temporary Worker and Student sponsor licence | £611 |
| Worker sponsor licence (large) — upgrading from Temp Worker / Student licence | £1,071 |
| Certificate of Sponsorship (CoS) — Skilled Worker, T2 Minister of Religion, GBM Senior/Specialist Worker | £525 |
| CoS — Temporary Worker (incl. GBM Graduate Trainee, UK Expansion Worker, Service Supplier, Secondment Worker, Scale-up) | £55 |
| CoS — International Sportsperson over 12 months | £525 |
| CoS — International Sportsperson up to 12 months | £55 |
| Confirmation of Acceptance for Study (CAS) — Student, Child Student | £55 |
| Priority service for expedited sponsor licence applications | £750 |
| Expedited processing of sponsorship management request | £350 |
| Sponsor action plan | £1,579 |
| Student sponsor basic compliance assessment | £574 |
| Endorsement fee — Scale-up sponsor licence (Endorsing Body Pathway, ex. VAT) | £1,500 |
2. Work Visas — Applications Made Outside the UK
| Fee Category | Fee (from 8 Apr 2026) |
|---|---|
| Skilled Worker — CoS up to 3 years | £819 |
| Skilled Worker — CoS over 3 years | £1,618 |
| Skilled Worker (Immigration Salary List) — CoS up to 3 years | £628 |
| Skilled Worker (Immigration Salary List) — CoS over 3 years | £1,235 |
| Skilled Worker — Health and Care Visa — CoS up to 3 years | £324 |
| Skilled Worker — Health and Care Visa — CoS over 3 years | £628 |
| Global Business Mobility — Senior or Specialist Worker — up to 3 years | £819 |
| Global Business Mobility — Senior or Specialist Worker — over 3 years | £1,618 |
| Global Business Mobility — Graduate Trainee | £340 |
| Global Business Mobility — Service Supplier | £340 |
| Global Business Mobility — UK Expansion Worker | £340 |
| Global Business Mobility — Secondment Worker | £340 |
| Scale-up — main applicant and dependants | £937 |
| Innovator Founder — main applicant and dependants | £1,357 |
| Start-up — main applicant and dependants | £495 |
| Global Talent — main applicant (Approval Letter required) | £205 |
| Global Talent — main applicant (Approval Letter not required) | £766 |
| Global Talent — dependants only | £766 |
| T2 Minister of Religion — main applicant and dependants | £819 |
| International Sportsperson — CoS up to 12 months | £340 |
| International Sportsperson — CoS over 12 months | £819 |
| Temporary Work (Seasonal, Religious, Charity, Creative, Government Exchange, Youth Mobility, etc.) | £340 |
| Representative of an overseas business | £819 |
| High Potential Individual — main applicant and dependants | £880 |
| Tier 1 (Investor) — main applicant and dependants | £2,000 |
3. Work Visas — Applications Made in the UK (Extensions & Changes)
| Fee Category | Fee (from 8 Apr 2026) |
|---|---|
| Skilled Worker — CoS up to 3 years | £943 |
| Skilled Worker — CoS over 3 years | £1,865 |
| Skilled Worker (Immigration Salary List) — CoS up to 3 years | £628 |
| Skilled Worker (Immigration Salary List) — CoS over 3 years | £1,235 |
| Skilled Worker — Health and Care Visa — CoS up to 3 years | £324 |
| Skilled Worker — Health and Care Visa — CoS over 3 years | £628 |
| Global Business Mobility — Senior or Specialist Worker — up to 3 years | £943 |
| Global Business Mobility — Senior or Specialist Worker — over 3 years | £1,865 |
| Global Business Mobility — Graduate Trainee | £340 |
| Global Business Mobility — Service Supplier | £340 |
| Global Business Mobility — UK Expansion Worker | £340 |
| Global Business Mobility — Secondment Worker | £340 |
| Graduate Route — main applicant and dependants | £937 |
| Scale-up — main applicant and dependants | £937 |
| Innovator Founder — main applicant and dependants | £1,693 |
| Start-up — main applicant and dependants | £666 |
| Global Talent — main applicant (Approval Letter required) | £205 |
| Global Talent — main applicant (Approval Letter not required) | £766 |
| T2 Minister of Religion | £943 |
| International Sportsperson — CoS up to 12 months | £340 |
| International Sportsperson — CoS over 12 months | £943 |
| Temporary Work (Seasonal, Religious, Charity, Creative, Government Exchange, Youth Mobility) | £340 |
| Representative of an overseas business | £943 |
| High Potential Individual — main applicant and dependants | £880 |
| Tier 1 (Investor) — main applicant and dependants | £2,000 |
| Tier 1 (Entrepreneur) — main applicant and dependants | £1,693 |
4. Visit Visas
| Fee Category | Fee (from 8 Apr 2026) |
|---|---|
| Visit visa — up to 6 months (short stay) | £135 |
| Visit visa — up to 2 years (long stay) | £506 |
| Visit visa — up to 5 years (long stay) | £903 |
| Visit visa — up to 10 years (long stay) | £1,128 |
| Visiting academic — more than 6 months but no more than 12 months | £234 |
| Private medical treatment visa — more than 6 months but not more than 11 months | £234 |
| Transit visa (direct airside transit) | £41.50 |
| Transit visit visa (landside transit) | £74.50 |
| Electronic travel authorisation (ETA) | £20 |
| Other visa (outside UK) | £726 |
5. Study Visas
| Fee Category | Fee (from 8 Apr 2026) |
|---|---|
| Student — main applicant and dependants (outside UK) | £558 |
| Student — main applicant and dependants (in UK) | £558 |
| Child Student (outside UK) | £558 |
| Child Student (in UK) | £558 |
| Short-term student (English language) — more than 6 months but not more than 11 months | £228 |
6. ILR, Settlement & Other In-UK Applications
| Fee Category | Fee (from 8 Apr 2026) |
|---|---|
| Indefinite Leave to Remain (ILR) — main applicant and dependants | £3,226 |
| Visitor Extension — main applicant and dependants | £1,172 |
| Leave to remain — Other | £1,407 |
| Hong Kong BN(O) in-country — 30 months (main applicant and dependants) | £206 |
| Hong Kong BN(O) in-country — 5 years (main applicant and dependants) | £285 |
| Route to Settlement (outside UK) | £2,064 |
| Route to Settlement — other dependant relative (outside UK) | £3,635 |
| Route to Settlement — refugee dependant relative (outside UK) | £452 |
| ILE — HM Armed Forces service leaver or member | £3,226 |
| ILE — victim of domestic abuse and dependent children | £3,226 |
| Replacement Biometric Residence Permit — lost/stolen/damaged | £19 |
| Replacement Biometric Residence Card (EU Settlement Scheme) — lost/stolen/damaged | £19 |
| Life in the UK test | £50 |
| Administrative review (in UK) | £80 |
| Administrative review (outside UK) | £80 |
7. Nationality
| Fee Category | Fee (from 8 Apr 2026) |
|---|---|
| Naturalisation — British citizenship (+ £130 citizenship ceremony fee) | £1,709 |
| Nationality registration as British citizen — adult (+ £130 ceremony fee) | £1,540 |
| Nationality registration as British citizen — child | £1,000 |
| Nationality registration — BOTC, BOC, British Subject, British protected person — adult | £1,027 |
| Nationality registration — BOTC, BOC, British Subject, British protected person — child | £863 |
| Citizenship ceremony fee | £130 |
| Renunciation of nationality | £513 |
| Certificate of Entitlement — Nationality Right of Abode (in UK) | £589 |
| Certificate of Entitlement — Nationality Right of Abode (outside UK) | £589 |
| Nationality review | £513 |
| Nationality correction to certificate / reissued certificate / certified copy | £456 |
| Status letter / Non-acquisition letter (Nationality) | £489 |
8. Travel Documents
| Fee Category | Fee (from 8 Apr 2026) |
|---|---|
| Certificate of travel — adult | £320 |
| Certificate of travel — child | £161 |
| Convention travel document — adult | £102 |
| Convention travel document — child | £66.50 |
9. Optional Premium Services
| Fee Category | Fee (from 8 Apr 2026) |
|---|---|
| Super Priority service (in UK or outside UK) | £1,000 |
| Priority service (in UK or outside UK) — Settlement | £500 |
| Priority service (in UK or outside UK) — Non-Settlement | £500 |
| On-Demand Mobile Biometric Enrolment (per hour per representative) | £650 |
| User Pays Visa Application service (outside UK) | £76.50 |
| Registered Traveller (Adult) — yearly subscription | £50 |
| Registered Traveller (Child) — yearly subscription | £24 |
| Fast Track — Heathrow and other ports of entry | £10 |
Source: Home Office Immigration and Nationality Fees, 8 April 2026 (GOV.UK). Fees are subject to change — check GOV.UK for the latest information.


